Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AKBNK 69.55 0.00 18:10:00
AKSA 10.92 0.00 18:10:00
AKSEN 74.45 0.00 18:10:00
ALARK 109.00 0.00 18:10:00
ALTNY 16.62 0.00 18:10:00
ANSGR 26.78 0.00 18:10:00
ARCLK 91.20 0.00 18:10:00
ASELS 377.00 0.00 18:10:00
ASTOR 272.25 0.00 18:10:00
BALSU 8.11 0.00 18:10:00
BERA 13.20 0.00 18:10:00
BIMAS 415.75 0.60 18:10:00
BRSAN 647.50 0.00 18:10:00
BRYAT 1.661.00 0.00 18:10:00
BSOKE 19.00 0.00 18:10:00
BTCIM 3.50 0.00 18:10:00
CANTE 1.27 0.00 18:10:00
CCOLA 78.00 0.00 18:10:00
CIMSA 43.02 0.00 18:10:00
CVKMD 14.20 0.00 18:10:00
CWENE 28.90 0.00 18:10:00
DAPGM 7.60 0.00 18:10:00
DOAS 160.30 0.00 18:10:00
DOHOL 21.34 0.00 18:10:00
EFOR 19.99 0.00 18:10:00
EKGYO 19.80 0.00 18:10:00
ENJSA 112.80 0.00 18:10:00
ENKAI 85.80 0.00 18:10:00
EREGL 38.26 0.00 18:10:00
Menkul Fiyat % Zaman
ESEN 3.35 0.00 18:10:00
EUPWR 69.90 0.00 18:10:00
EUREN 3.75 0.00 18:10:00
FENER 2.72 0.00 18:10:00
FROTO 78.40 0.00 18:10:00
GARAN 127.80 0.00 18:10:00
GENIL 11.10 0.00 18:10:00
GESAN 59.30 0.00 18:10:00
GLRMK 164.20 0.00 18:10:00
GRTHO 220.30 0.00 18:10:00
GSRAY 1.00 0.00 18:10:00
GUBRF 461.00 0.00 18:10:00
HALKB 46.08 0.00 18:10:00
HEKTS 2.67 0.00 18:10:00
IEYHO 230.00 0.00 18:10:00
ISCTR 13.36 0.00 18:10:00
ISMEN 33.56 0.00 18:10:01
IZENR 6.60 0.00 18:10:01
KCHOL 218.80 0.00 18:10:01
KLRHO 55.15 0.00 18:10:01
KTLEV 30.50 0.00 18:10:01
KUYAS 69.65 0.00 18:10:01
MAGEN 33.54 0.00 18:10:01
MAVI 35.94 0.00 18:10:01
MIATK 34.68 0.00 18:10:01
MPARK 427.25 0.00 18:10:01
OBAMS 5.19 0.00 18:10:01
ODINE 633.50 0.00 18:10:01
OTKAR 304.00 0.00 18:10:01
Menkul Fiyat % Zaman
OYAKC 20.96 0.00 18:10:01
PAHOL 1.29 0.00 18:10:01
PASEU 75.95 0.00 18:10:01
PATEK 25.16 0.00 18:10:01
PETKM 22.68 0.00 18:10:01
PSGYO 2.87 0.00 18:10:01
RALYH 265.00 0.00 18:10:01
REEDR 5.35 0.00 18:10:01
SAHOL 90.30 0.00 18:10:01
SARKY 22.36 0.00 18:10:01
SISE 42.40 0.00 18:10:01
SKBNK 6.32 0.00 18:10:01
SOKM 58.30 0.00 18:10:01
TCELL 99.40 0.00 18:10:01
TKFEN 230.00 0.00 18:10:01
TOASO 284.25 0.00 18:10:01
TRALT 50.45 0.00 18:10:01
TRENJ 103.60 0.00 18:10:01
TRMET 132.10 0.00 18:10:01
TSKB 11.23 0.00 18:10:01
TTKOM 54.85 0.00 18:10:01
TUPRS 412.50 0.00 18:10:01
TURSG 6.06 0.00 18:10:01
ULKER 89.15 0.00 18:10:01
VAKBN 33.88 0.00 18:10:01
VESTL 25.64 0.00 18:10:01
YKBNK 34.68 0.00 18:10:01
ZOREN 2.52 0.00 18:10:01

ÜYE GİRİŞİ

KAYIT OL