Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.54 -2.47 18:10:00
AGHOL 32.84 -1.56 18:10:00
AKBNK 80.50 -1.83 18:10:00
AKSA 11.86 -3.81 18:10:00
AKSEN 83.25 -3.53 18:10:00
ALARK 100.00 -2.15 18:10:00
ALTNY 15.69 -1.44 18:10:00
ANSGR 28.70 -1.31 18:10:00
ARCLK 101.40 -1.65 18:10:00
ASELS 392.00 -0.70 18:10:00
ASTOR 296.00 -4.98 18:10:00
BALSU 16.98 9.97 18:10:00
BERA 16.66 -2.23 18:10:00
BIMAS 382.75 0.99 18:10:00
BRSAN 587.50 -3.92 18:10:00
BRYAT 1.934.00 -1.98 18:10:00
BSOKE 36.56 0.22 18:10:00
BTCIM 6.19 -1.75 18:10:00
CANTE 1.47 -0.68 18:10:00
CCOLA 77.60 0.58 18:10:00
CIMSA 49.88 -1.52 18:10:00
DAPGM 10.00 -5.12 18:10:00
DOAS 189.00 -2.48 18:10:00
DOHOL 20.88 -1.88 18:10:00
DSTKF 3.325.00 0.76 18:10:00
ECILC 82.35 -3.29 18:10:00
EFOR 16.23 -2.64 18:10:00
EKGYO 21.54 -2.09 18:09:41
ENERY 9.74 -1.22 18:10:00
ENJSA 105.50 -2.41 18:10:00
ENKAI 90.15 -2.75 18:10:00
EREGL 39.82 -1.29 18:10:00
Menkul Fiyat % Zaman
EUPWR 92.95 -4.32 18:10:00
EUREN 4.62 -1.07 18:10:00
FENER 3.11 -4.60 18:10:00
FROTO 87.95 -2.11 18:10:00
GARAN 140.70 -2.09 18:10:00
GENIL 9.08 -3.09 18:10:00
GESAN 77.25 -6.42 18:10:00
GLRMK 179.00 0.28 18:10:00
GRSEL 302.50 -0.82 18:10:00
GSRAY 1.04 -0.95 18:10:00
GUBRF 478.25 -6.04 18:10:00
HALKB 45.50 -2.86 18:10:00
HEKTS 3.99 0.25 18:10:00
ISCTR 15.18 -1.56 18:10:00
ISMEN 36.76 -0.86 18:10:00
IZENR 10.03 0.30 18:10:00
KCHOL 191.60 -2.84 18:10:00
KLRHO 92.90 2.60 18:10:00
KRDMD 40.00 -3.19 18:10:01
KTLEV 182.00 -0.82 18:10:01
KUYAS 72.00 0.28 18:10:01
MAGEN 35.18 -4.19 18:10:01
MAVI 40.30 -1.95 18:10:01
MGROS 696.50 1.75 18:10:01
MIATK 42.64 -5.91 18:10:01
MPARK 446.00 -1.33 18:10:01
OBAMS 6.67 -2.06 18:10:01
ODAS 9.51 -0.21 18:10:01
OTKAR 357.50 0.07 18:10:01
OYAKC 21.04 -2.86 18:10:01
PAHOL 1.51 -1.31 18:10:01
PASEU 126.00 2.44 18:10:01
Menkul Fiyat % Zaman
PATEK 23.10 0.96 18:10:01
PETKM 20.12 -0.69 18:10:01
PGSUS 178.10 -2.41 18:10:01
PSGYO 3.75 -6.72 18:10:01
QUAGR 3.94 -2.48 18:10:01
RALYH 177.00 -5.14 18:10:01
REEDR 6.97 -0.71 18:10:01
SAHOL 99.15 -2.32 18:10:01
SARKY 28.04 -1.41 18:10:01
SASA 2.64 -3.65 18:10:01
SISE 45.14 -2.55 18:10:01
SKBNK 16.47 2.11 18:10:01
TABGD 239.90 -4.14 18:10:01
TAVHL 285.00 -1.04 18:10:01
TCELL 111.00 -1.94 18:10:01
THYAO 325.00 0.08 18:10:01
TKFEN 129.80 -1.29 18:10:01
TOASO 345.00 3.99 18:10:01
TRALT 49.80 -3.11 18:10:01
TRENJ 88.25 -3.45 18:10:01
TRMET 110.70 -4.57 18:10:01
TSKB 12.27 -0.57 18:10:01
TTKOM 61.30 -3.99 18:10:01
TUKAS 2.35 -1.26 18:10:01
TUREX 7.99 -0.50 18:10:01
TURSG 6.30 -2.48 18:10:01
ULKER 107.10 -1.92 18:10:01
VAKBN 33.74 -3.10 18:10:01
VESTL 24.70 -2.14 18:10:01
YKBNK 42.88 -2.19 18:10:01
ZOREN 2.90 -1.02 18:10:01

ÜYE GİRİŞİ

KAYIT OL