Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.27 -3.61 18:09:58
AGHOL 28.18 -3.76 18:09:09
AHGAZ 42.72 -3.35 18:09:22
AKBNK 64.60 -3.87 18:10:00
AKCNS 184.00 2.34 18:09:38
AKFYE 3.98 0.51 18:09:00
AKSA 10.12 -0.78 18:10:00
AKSEN 66.20 -4.13 18:10:00
ALARK 102.80 -1.44 18:09:33
ALBRK 8.11 -3.11 18:09:48
ALTNY 10.97 -1.26 18:09:52
ANHYT 91.00 -4.36 18:09:51
ANSGR 20.72 -4.95 18:10:00
ARCLK 71.40 -4.16 18:08:13
ASELS 338.25 -2.17 18:09:59
ASTOR 150.00 -4.21 18:09:59
AYGAZ 263.75 -2.41 18:09:01
BERA 10.04 -2.43 18:08:51
BIMAS 369.00 -4.28 18:10:00
BINHO 3.74 -5.32 18:09:30
BRSAN 636.00 -1.62 18:10:00
BRYAT 1.233.00 -4.05 18:09:36
BTCIM 1.60 -1.84 18:10:00
CANTE 0.96 -1.03 18:10:00
CCOLA 74.20 -3.26 18:08:02
CIMSA 38.54 -2.58 18:08:22
CVKMD 12.02 2.91 18:09:58
CWENE 15.00 -0.73 18:09:51
DOAS 129.30 -2.42 18:10:00
DOHOL 16.57 -4.16 18:10:00
ECILC 50.15 -3.37 18:09:13
ECZYT 171.70 -4.88 18:10:00
EGEEN 3.900.00 -3.70 18:09:43
EGGUB 82.05 -3.70 18:08:54
Menkul Fiyat % Zaman
EKGYO 17.75 -4.42 18:09:45
ENERY 12.12 -5.24 18:09:32
ENJSA 113.10 -1.99 18:09:27
ENKAI 73.50 -3.03 18:10:00
ENTRA 4.41 0.92 18:10:00
EREGL 35.10 -3.89 18:09:38
EUREN 2.17 -4.82 18:10:00
FENER 2.12 -5.36 18:10:00
FROTO 66.55 -0.45 18:10:00
GARAN 128.50 -3.09 18:09:55
GLRMK 112.40 -2.26 18:08:58
GLYHO 15.97 -4.37 18:09:36
GRSEL 256.00 -2.48 18:10:00
GUBRF 331.50 -6.49 18:09:48
GWIND 17.20 -4.23 18:08:28
HALKB 41.66 -5.87 18:10:00
HEKTS 1.83 -3.17 18:09:25
ISCTR 12.42 -3.50 18:09:47
ISDMR 55.25 -2.81 18:10:01
ISMEN 27.16 -2.86 18:10:01
KARSN 7.01 -3.97 18:10:01
KATMR 1.14 -3.39 18:08:01
KCAER 9.11 -2.88 18:10:01
KCHOL 196.10 -3.54 18:09:48
KORDS 2.68 -2.90 18:09:02
KRDMD 39.88 -5.14 18:09:44
LMKDC 19.47 -1.17 18:10:01
MAVI 34.40 -2.16 18:09:47
MGROS 440.50 -2.97 18:10:01
MPARK 394.75 -1.86 18:10:01
OBAMS 3.47 -1.14 18:10:01
ODAS 4.69 -3.89 18:09:48
OTKAR 303.00 -1.62 18:08:01
OYAKC 18.72 -2.19 18:10:01
Menkul Fiyat % Zaman
PAHOL 0.88 -4.35 18:10:01
PETKM 18.30 -3.94 18:10:01
PGSUS 126.40 -2.24 18:09:45
RGYAS 173.80 -2.74 18:10:01
RYSAS 24.00 -3.46 18:08:01
SAHOL 87.55 -0.68 18:09:32
SASA 1.64 -1.20 18:09:43
SISE 34.08 -3.35 18:10:01
SNGYO 2.42 -2.81 18:08:01
SOKM 57.40 -0.43 18:08:29
TABGD 191.30 -2.40 18:10:01
TAVHL 267.00 -6.97 18:10:01
TCELL 93.30 -1.79 18:10:01
TCKRC 100.00 -4.31 18:10:01
THYAO 259.00 -2.26 18:09:37
TKFEN 170.30 -3.07 18:10:01
TOASO 223.70 -1.84 18:08:49
TRALT 36.48 -9.39 18:10:01
TRENJ 77.55 -9.03 18:10:01
TRGYO 86.30 -0.63 18:10:01
TRMET 106.20 -9.62 18:10:01
TSKB 8.87 -4.31 18:10:01
TTKOM 47.38 -4.09 18:10:01
TTRAK 363.00 -0.55 18:10:01
TUKAS 1.91 -2.05 18:09:11
TUPRS 352.25 -1.95 18:09:49
TURSG 4.09 -5.76 18:10:01
ULKER 77.90 0.32 18:09:53
VAKBN 31.14 -3.59 18:10:01
VESTL 14.13 -6.30 18:10:01
YKBNK 35.32 -3.02 18:10:01
ZOREN 1.49 -0.67 18:10:01

ÜYE GİRİŞİ

KAYIT OL