Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.46 -0.39 18:09:42
AGHOL 35.06 -2.61 18:09:37
AGROT 3.16 0.32 18:09:47
AHGAZ 28.04 0.21 18:09:44
AKBNK 75.25 0.07 18:09:58
AKSA 11.20 0.99 18:09:58
AKSEN 86.70 -1.81 18:09:40
ALARK 99.15 -0.80 18:09:59
ALFAS 46.44 6.17 18:09:59
ALTNY 19.48 9.99 18:09:58
ANHYT 116.30 0.87 18:09:34
ANSGR 30.74 0.00 18:09:56
ARCLK 114.20 -0.70 18:09:53
ARDYZ 57.25 0.35 18:09:50
ASELS 428.50 0.12 18:09:58
ASTOR 326.00 1.64 18:09:55
AVPGY 63.85 1.35 18:09:59
BERA 17.60 -3.30 18:09:57
BIMAS 790.00 0.77 18:09:51
BRSAN 601.50 -3.06 18:09:35
BRYAT 2.167.00 -2.03 18:09:27
BSOKE 39.50 0.77 18:09:08
BTCIM 6.39 -0.93 18:09:44
CANTE 1.85 1.09 18:09:54
CCOLA 86.65 1.46 18:09:35
CIMSA 58.35 -1.10 18:09:03
CLEBI 1.814.00 -0.55 18:08:41
CWENE 37.60 -0.53 18:09:36
DOAS 185.90 -1.27 18:09:35
DOHOL 24.50 0.08 18:09:54
ECILC 91.05 4.18 18:09:52
EFOR 13.57 9.44 18:09:41
EGEEN 6.555.00 -0.11 18:08:07
EKGYO 22.00 1.38 18:09:49
Menkul Fiyat % Zaman
ENERY 9.01 0.33 18:08:49
ENJSA 120.50 0.42 18:09:37
ENKAI 111.30 -0.09 18:09:21
EREGL 41.26 7.22 18:09:39
EUPWR 59.10 -0.67 18:09:44
FROTO 97.50 -1.42 18:09:51
GARAN 137.30 -0.22 18:09:51
GESAN 61.40 5.14 18:09:41
GOLTS 372.50 -0.40 18:09:42
GRTHO 253.50 1.20 18:08:31
GSRAY 1.22 1.67 18:09:49
GUBRF 607.00 1.59 18:09:51
HALKB 39.76 -1.39 18:09:45
HEKTS 4.44 9.90 18:08:01
IEYHO 100.20 -0.50 18:05:10
ISCTR 14.55 -0.27 18:09:48
ISMEN 42.42 -0.89 18:09:38
KARSN 12.15 -0.16 18:09:59
KCAER 13.32 5.38 18:09:56
KCHOL 213.00 0.71 18:09:51
KONTR 10.39 1.66 18:09:28
KONYA 4.305.00 -0.58 18:09:10
KRDMD 40.52 1.81 18:09:58
KTLEV 115.90 0.52 18:09:55
LMKDC 37.60 3.01 18:09:55
MAGEN 63.00 1.53 18:08:47
MAVI 45.00 -1.45 18:09:57
MGROS 688.00 -0.86 18:09:59
MIATK 49.60 3.59 18:09:50
MPARK 493.75 0.46 18:09:33
OBAMS 8.63 2.13 18:09:54
ODAS 8.17 1.49 18:09:41
OTKAR 393.00 -1.63 18:09:53
OYAKC 23.66 -5.36 18:09:54
Menkul Fiyat % Zaman
PAHOL 1.75 4.79 18:09:59
PASEU 103.30 -5.58 18:09:46
PETKM 24.72 4.04 18:09:16
PGSUS 186.70 -0.43 18:09:33
RALYH 386.25 0.13 18:08:57
REEDR 7.86 -1.75 18:08:26
RYGYO 31.90 -0.81 18:09:25
SAHOL 100.00 0.00 18:08:42
SASA 3.52 5.71 18:09:51
SELEC 111.90 1.73 18:08:03
SISE 51.80 5.46 18:09:34
SKBNK 14.03 -1.13 18:09:35
SMRTG 9.68 10.00 18:09:36
SOKM 51.70 -6.93 18:09:47
TABGD 280.00 1.63 18:09:31
TAVHL 284.00 -2.07 18:08:41
TCELL 120.00 1.18 18:09:43
THYAO 311.00 -0.48 18:09:01
TKFEN 154.30 3.35 18:09:37
TOASO 320.25 -0.16 18:08:52
TRALT 43.90 1.25 18:09:37
TRENJ 91.90 -1.55 18:09:39
TRMET 123.20 -0.16 18:08:18
TSKB 12.39 -1.20 18:09:45
TTKOM 66.10 -0.15 18:09:28
TTRAK 453.00 -1.04 18:09:28
TUPRS 258.50 -0.29 18:09:47
TURSG 14.57 -2.08 18:08:10
ULKER 130.40 0.08 18:09:35
VAKBN 32.00 -0.19 18:09:58
VESTL 28.62 0.00 18:09:34
YEOTK 80.60 9.96 18:09:44
YKBNK 39.30 1.66 18:09:53
ZOREN 3.19 0.00 18:08:58

ÜYE GİRİŞİ

KAYIT OL